John 1.1-20.23 as Three Year Cycle read twice against Triennial Lectionary
Return to Index or John 1-13 and theTriennial Lectionary (by C. T.Ruddick, Jr) or The Gospel of John and the Lectionary
I can detect four discrete endings/editions of the Fourth Gospel.
1) John 1-19 (probably with fewer materials in it than there are now), laid out against the lectionary so that Jn 1.1. goes with Gen 1.1
(which it clearly echoes) and at the end of Jn 19 Jesus' death matches Moses' death in Deut 34, with the Spirit being handed over at the 'lifting up', i.e.,
the cross (Jn 19.30). (As David Cook, my former colleague at The Queen's
College, Birmingham, used to express it, 'The resurrection narratives are an
embarrassing surd in the Fourth Gospel'. He used to set this as an essay
title to students and invite them to discuss it.)
2) John 1.1-20.23, with materials shifted/edited/added/deleted? so that Jn
1.1. now is up against Gen 5.1 and the three Vaticanus sections of Jn 20.1-23
match Gen 1.1-4.end. This is the edition that is laid out below.
3) John 1.1-20.end, with the 'doubting Thomas' and the clear ending added (this
now upsets the lectionary location of the Gospel - had it been abandoned?)
4) The Epilogue, Jn 21, was added.
Now for an explanation of the layout below. There are three great Passover
stories for the Christian Easter:
1) The Messianic Passover Feeding of the Five Thousand,
2) The Last Supper as the Christian Passover Meal, and
3) The Resurrection Event.
Mark places
the Feeding of the 5,000 (Mk 6.30-44) against Gen 1.1-2.4a (Creation) and
Exod 11.1-12.28 (Passover out of Egypt) on the Tishri cycle, and the Last Supper
(Mk 14.17-26) against Gen 1.1-2.4a and Exod 11.1-12.28 on the Nisan
cycle. In Matthew's re-write, the Resurrection (Matt 28.1-7) falls to Gen
1.1-2.4a and Exod 11.1-12.28 on the Nisan cycle.
It would
appear that John makes all three narratives fall to 'Easter' and Gen
1.1-2.4a and Exod 11.1-12.28 when John is read twice over three years.
To do this
requires that in the second time through eleven sections must be omitted , i.e.
the bulk of the farewell discourses, §§ 49-51, 53-60, apart from John
17. The one 'filler' section needed may well be §52, 14.27-31, the 'Peace
I leave with you' section which R. E. Brown and others have thought to be appropriate
as an inclusio bracketing of the Passion (and picked up in 20.19-23).
| Triennial Lectionary | Three-year reading of John's Gospel | |||||||||||
| Nisan Cycle | Tishri Cycle | Year 1 | Year 2 | Year 3 | ||||||||
| N1 | N2 | N3 | T1 | T2 | T3 | B | John | B | John | B | John | |
| G 1.1 | E 11.1 | N 6.22 | G27.28 | E 34.1 | N32.1 | 45 | 13.1-11 | 16 | 6.1-14 | 74 | 20.1-20 | Passover (15 Nisan) Jn 20.1: 1st day of week//Gn 1) |
| 2.4 | 12.29 | 8.1 | 28.10 | 34.27 | 33.1 | 46 | .12-20 | 17 | .15-21 | 75 | .11-18 | (Jn 20.15:gardener//Gn 2.15 Adam to dress garden) |
| 3.22 | 13.1 | 10.1 | 29.31 | 35.30 | 34.1 | 47 | .21-30 | 18 | .22-40 | 76 | .19-23 | (Jn 20.19: fear of Jews; Gn 3.10 Adam afraid) |
| 5.1 | 14.15 | 11.16 | 30.22 | 37.1 | 35.9 | 1 | 1.1-15 | 48 | 13.31-38 | 19 | 6.41-51 | |
| 6.9 | 16.4 | 13.1 | 31.3 | 38.21 | D 1.1 | 2 | .6-17 | 49 | 14.1-11 | 20 | .52-71 | |
| 8.1 | 16.28 | 14.11 | 32.4 | 39.33 | 2.2 | 3 | .18-28 | 50 | .12-21 | 21 | 7.1-9 | |
| 9.18 | 18.1 | 15.1 | 33.18 | L1.1 | 3.23 | 4 | .29-34 | 51 | .22-26 | 22 | .10-13 | |
| 11.1 | 19.6 | 16.1 | 35.9 | 4.1 | 4.25 | 5 | .35-42 | 52 | .27-31b | 23 | .14-30 | 7.14-30:festival,tesching, my teaching, Moses give you the Law//Pentecost |
| 12.1 | 21.1 | 17.1 | 37.1 | 6.1 | 6.4 | 6 | .43-51 | 53 | 14.31c | 24 | .31-36 | Pentecost (6 Sivan) |
| 18.1 | 22.24 | 19.1 | 38.1 | 8.1 | 7.12 | 7 | 2.1-11 | 54 | 15.11-16 | 25 | .37-44 | 2.1-11'Do what he tells you' ; 15.11-16 'Keep my commandments' |
| 19.1 | 25.1 | 20.14 | 39.1 | 10.8 | 10.1 | 8 | .12-22 | 55 | .17-25 | 26 | .45-52 | |
| 20.1 | 26.1 | 22.2 | 40.1 | 12.1 | 11.10 | 9 | .23-25 | 56 | .26-16.11 | 27 | 8.12-20 | |
| 21.1 | 26.31 | 23.10 | 41.1 | 13,1 | 12.10 | 10 | 3.1-21 | 57 | 16.12-21 | 28 | .21-30 | |
| 22.2 | 27.20 | 25.1/10 | 41.38* | 15.1/ 25* |
14.1* | 11 | .22-26 | 58 | .22-24 | 29 | .31-59 | |
| 24.1 | 29.1 | 26.52 | 42.18 | 16.1 | 16.8 | 12 | 4.1-30 | 59 | .25-28 | 30 | 9.1-23 | 4.28: ὑδρία, [LXX; 19x in Gn 24.14-46] water pot-Gen 24, Rebekah at well |
| 24.42 | 30.1 | 28.26 | 43.14 | 17.1 | 17.14 | 13 | .31-45 | 60 | .29-33 | 31 | .24-10.6 | |
| 25.1 | 31.1 | 30.2 | 44.18 | 18.1 | 18.1 | 14 | .46-54 | 61 | 17.1-26 | 32 | 10.7-13 | |
| 27.1 | 32.15 | 31.1 | 46.18 | 19.1 | 20.10 | 15 | 5.1-47 | 62 | 18.1-11 | 33 | .14-21 | Ninth of Ab |
| 27.28 | 34.1 | 32.1 | 48.1 | 20.1 (?) |
24.9 | 16 | 6.1-14 | 63 | .12-15 | 34 | .22-42 | |
| 28.10 | 34.27 | 33.1 | 49.1 | 21.1 | 23.9 (?) |
17 | .15-21 | 64 | .16-23 | 35 | 11.1-18 | |
| 29.31 | 35.30 | 34.4 | 49.27 | 23.1 | 24.9 | 18 | .22-40 | 65 | .24-27 | 36 | .19-46 | |
| 30.22 | 37.1 | 35.9 | E l.1 | 25.6 | 26.1 | 19 | .41-51 | 66 | .28-32 | 37 | .47-52 | |
| 31.3 | 38.21 | D 1.1 | 3.1 | 26.3 | 28.1 | 20 | .52-71 | 67 | .33-10 | 38 | .53-57 | |
| 32.4 | 39.33 | 2.2 | 4.18 | N 1.1 | 29.1/9 | 21 | 7.1-9 | 68 | 19.1-15 | 39 | 12.1-11 | |
| 33.18 | L 1.1 | 3.23 | 6.2 | 2.1 | 30.11 | 22 | .10-13 | 69 | .16-22 | 40 | .12-19 | |
| 35.9 | 4,1 | 4.25 | 7.8 | 3.1 | 31.14 | 23 | .14-30 | 70 | .23-24 | 41 | .20-26 | |
| 37.1 | 6.1 | 6.4 | 8.16 | 4.17 | 32.1 | 24 | .31-36 | 71 | .25-30 | 42 | .27-36 | New Year (1 Tishri) |
| 38.1 | 8.1 | 7.12 | 9.13 | 5.11 | 33.1 | 25 | .37-44 | 72 | .31-37 | 43 | .37-43 | Day of Atonement (10 Tishri) |
| 39.1 | 10.8 | 10.1 | 10.1 | 6.1 | 34.1 | 26 | .45-52 | 73 | .38-42 | 44 | .44-50 | Tabernacles (15-21 Tishri) T3-1:Dt 34.1:Moses' burial; Jn 19.38-42: Jesus' burial |
| 40.1 | 11.1 | 12.1 | G l.1 | 6.22 | G 1.1 | 27 | 8.12-20 | 74 | 20.1-10 | 45 | 13.1-11 | |
| 41.1 | 13.1 | 12.20 | 2.4 | 8.1 | 2.4 | 28 | .21-30 | 75 | .11-18 | 46 | .12-20 | |
| 41.38 | 15.1/ 25* |
14.22* | 3.22 | 10.1 | 3.22 | 29 | .31-59 | 76 | .19-23 | 47 | .21-30 | |
| 42.18 | 16.1 | 16.8 | .5.1 | 11.16 | 5.1 | 30 | 9.1-23 | 1 | 1.1-5 | 48 | ..31-38 | |
| 43.14 | 17.1 | 17.14 | 6.9 | 13.1 | 6.9 | 31 | .24-10.6 | 2 | .6-17 | 52 | 14.27-31? | |
| 44.18 | 18.1 | 18.1 | 8.1 | 14.11 | 8.1 | 32 | 10.7-13 | 3 | .18-28 | 61 | 17.1-26 | |
| 46.18 | 19.1 | 20.10 | 9.18 | 15.1 | 9.18 | 33 | .14-21 | 4 | .29-34 | 62 | 18.1-11 | Dedication (25 Kislev) |
| 48.1 | 20.1 (?) |
23.9 (?) |
11.1 | 16.1 | 11.1 | 34 | .22-42 | 5 | .35-42 | 63 | .12-15 | |
| 49.1 | 21.1 | 24.9 | 12.1 | 17.1 | 12.1 | 35 | 11.1-18 | 6 | .43-51 | 64 | .16-23 | |
| 49.27 | 23.1 | 26.1 | 18.1 | 19.1 | 18.1 | 36 | .19-46 | 7 | 2.1-11 | 65 | .24-27 | |
| E l.1 | 25.6 | 27.1 | 19.1 | 20.14 | 19.1 | 37 | .47-52 | 8 | .12-22 | 66 | .28-32 | |
| 3.1 | 26.1 | 28.1 | 20.1 | 22.2 | 20.1 | 38 | .53-57 | 9 | .23-25 | 67 | .33-10 | |
| 4.18 | N 1.1 | 29.1/9 | 21.1 | 23.10 | 21.1 | 39 | 12.1-11 | 10 | 3.1-21 | 68 | 19.1-15 | |
| 6.2 | 2.1 | 30.11 | 22.2 | 25.1/ 10 |
22.1 | 40 | .12-19 | 11 | .22-26 | 69 | .16-22 | |
| 7.8 | 3.1 | 31.14 | 24.1 | 26.52 | 24.1 | 41 | .20-26 | 12 | 4.1-30 | 70 | .23-24 | |
| 8.16 | 4.17 | 32.1 | 24.42 | 28.26 | 24.42 | 42 | .27-36 | 12 | .31-45 | 72 | .25-30 | |
| 9.13 | 5.11 | 33.1 | 25.1 | 30.2 | 25.1 | 43 | .37-43 | 14 | .46-54 | 73 | .31-37 | |
| 10.1 | 6.1 | 34.1 | 27.1 | 31.1 | 27.1 | 44 | .44-50 | 15 | 5.1-47 | 73 | .38-42 | Dt 34 Moses buried; Jn 19.38-42 Jesus buried |