John 14.1-20.23 and the Triennial Lectionary
Return to Index or The Gospel of John and the Lectionary
| N1 | N2 | N3 | T1 | T2 | T3 | Codex B | John | ||
| Gn 5.1 | Ex 14.15 | Nu 11.16 | Gn 30.22 | Ex 37.1 | Nu 35.9 | 49 | 14.1-11 | 14.8/cp Ex 33.18 | |
| Iyyar | Gn 6.9 | Ex 16,4 | Nu 13.1 | 31.3 | 38.21 | Dt 1.1 | 50 | 14.12-14 | |
| Gn 8.1 | Ex 16,28 | Nu 14,11 | 32.4 | 39.33 | 2.2 | 51 | 14.22-26 | ||
| Gn 9.18 | Ex 18.1 | Nu 15,.1 | 33.18 | Lv 1.1 | 3.23 | 52 | 14.27-31 | ||
| Gn 11.1 | Ex 19.6 | Nu 16.1 | 35.9 | 4.1 | 4.25 | 53 | 15.1-10 | ||
| Sivan | Gn 12.1 | Ex 21.1 | Nu 17.1 | 37.1 | 6.1 | 6.4 | 54 | 15.11-16 | 15.15/cp
Gn 18.17 15.16 Spirit |
| Pentecost 6 | Gn 18.1 | Ex 22.24 | Nu 19.1 | 38.1 | 8.1 | 7.12 | 55 | 15.17-25 | |
| Gn 19.1 | Ex 25.1 | Nu 20.14 | 39.1 | 10.8 | 10.1 | 56 | 15.26-16.11 | ||
| Gn 20.1 | Ex 26.1 | Nu 22,2 | 40.1 | 12.1 | 11.10 | 57 | 16.12-18 | ||
| Gn 21.1 | Ex 26.31 | Nu 23.10 | 41.1 | 13.1 | 12.20 | 58 | 16.19-24 | ||
| Tammuz | Gn 22.1 | Ex 27.20 | Nu 25.1/10 | 41.38* | 15.1/25* | 14.1* | 59 | 16.25-28 | |
| Gn 24.1 | Ex 29.1 | Nu 26.52 | 42.18 | 16.1 | 16.8 | (60) | 16.29-33 | ||
| Gn 24.42 | Ex 30.1 | Nu 28.26 | Gn 43.14 | 17.1 | 17.14 | 61 | 17.1-25 | 9Those
whom thou hast given me/Isa 8.18(D16.18) the children whom the LORd has
given me. 24 Fr...that they may behold my glory which you have given me / Gn 45.13 [Joe] tell my fr of all my glory in Egypt |
|
| Ab | Gn 25.1 | Ex 31.1 | Nu 30.2 | Gn 44.18 | 18.1 | 18.1 | 62 | 18.1-11 | 11 the cup which the Father has given me/Isa 51.22 (D 16.18; G 18.17) the cup of staggering, the cup of my fury |
| Gn 27,1 | Ex 32.15 | Nu 31.1 | 46.28 | 19.1 | 20.10 | 63 | 18.12-15 | ||
| Gn 27.28 | Ex 34.1 | Nu 32.1 | 48.1 | 21.1 | 24.9 | 64 | 18.18-23 | 20 I spoke openly/ Isa 45.29 (G 1.1;G 49.1) I have not spoken in secret | |
| Gn 28.10 | Ex 34.27 | Nu 33.1 | 49.1 | 23.1 | 26.1 | 65 | 18.24-27 | ||
| Gn 29.31 | Ex 35.30 | Nu 34.1 | 49.27 | 23.1 | 26.1 | 66 | 18.28-32 | ||
| Elul | Gn 30.22 | Ex 37.1 | Nu 35.9 | Ex 1.1 | 26.3 | 26.1/9 | 67 | 18.33-40 | |
| Gn 31.3 | Ex 38.21 | Dt 1.1 | 3.1 | Nu 1.1 | 30.11 | 68 | 19.1-15 | ||
| Gn 32.4 | Ex 39.33 | Dt 2.2 | 4..18 | 2.1 | 31.14 | 69 | 19.16-22 | ||
| Gn 33.18 | Lv 1.1 | Dt 3.23 | 6.2 | 3.1 | 32.1 | 70 | 19.23-24 | ||
| Tishri New Year 1 |
Gn 35,9 | Lv 4.1 | Dt 4.25 | 7.8 | 4.17 | 33.1 | 71 | 19.25-30 | |
| Gn 37.1 | Lv 6.1 | Dt 6.4 | 8.16 | 5.11 | 34.1 | 72 | 19.31-37 | ||
| Yom Kippur 10 | Gn 38.1 | Lv 8.1 | Dt 7.12 | 10.1 | 6.1 | Dt 34 | 73 | 19.38-42 | Dt 34 Moses buried; Jn 19.38-42 Jesus buried |
| Sukkoth 16=21 | Gn 39.1 | Lv 10.8 | Dt 10.1 | Gn 1.1 | Ex 11.1 | Nu 6.22 | 74 | 20.1-10 | Jn 20.1: 1st day of week//Gn 1) |
| Cheshvan | Gn 40.1 | Lv 11.1 | Dt 12.1 | Gn 2.4 | 12.29 | 8.1 | 75 | 20.11-18 | Jn 20.15:gardener//Gn 2.15 Adam to dress garden |
| Gn 41.1 | lv 13.1 | Dt 12.20 | Gn 3.22 | 13.1 | 10.1 | 76 | 20.19-23 | Jn 20.19: fear of Jews; Gn 3.10 Adam afraid |