Luke and the Torah
Return to Index or Mark and the Triennial Lectionary or The Torah Sedarim of the Nisan and Tishri Cycles or Luke 1-2 as paralleling Genesis 27-43 (by C. T. Ruddick, Jr)
| Codex B | K | Luke | Mark | Torah | Mark N1 | ||
| 1-7 | 1-2 | Ruddick | Gen 27.1-43.13 | ||||
| 1 | 1.1-4 | Ruddick | Gen 27.1 | ||||
| 1.6 | righteous | Gn 7.1 al | |||||
| 2 | 1.5-25 | Ruddick | Gen 27.28 | ||||
| 1.6 | walking in all c & o | Gn 17.1; 1 K 9.4; Ps 119.1 | |||||
| 1.7 | Elizabeth was barren | Cp.Judg13.2 & 1Sam 1.2 | |||||
| 1.7 | stricken in years | Cp.Gen 18.11 | |||||
| 1.9 | enter temple | Ex 30.7,8; 1 Sam 2.28 | |||||
| 1.10 | outside at incense hour | Cp. Lev 16.17 | |||||
| 1.11 | altar of incense | Ex 30.1-10; 40.26-27 | |||||
| 1.15 | no wine,strong drink | Num 6.3;Judg 13.4,7,14 | |||||
| 1.15 | even from mr's womb | Is 49.1,5; Jer 1.5 | |||||
| 1.17 | turn hearts of fathers | Cite Mal 4.6 | |||||
| 1.18 | How shall I know this | Gen 15.8; cp. 17.17 | |||||
| 1.19 | that stand in God's pr. | Cp. 1 Kings 17.1; Is 63.9 | |||||
| 1.23 | days of ministry fulfilled | Cp. 2 Kings 11.5 | |||||
| 1.25 | take away my reproach | Cp. Gen 30.23;1Sam 1.6;Ps 113.9;Is 4.1 | |||||
| 3 | 1.26-38 | Ruddick | Gen 28.10 | ||||
| 1.28 | that art favoured | Cp. Ps 45.2;Dn 2.23; Sir 18.17(Gk) | |||||
| 1.28b | the Lord with thee | Judg 6.12 | |||||
| 1.31 | thou shalt conceive | Is 7.14 | |||||
| 1.32 | God give him throne | 2 Sm 7.11-13,16;Ps80.4; 132.11;Is9.6-7;16.5 | |||||
| 1.37 | no word of God is void | Cited Gn 18.14(Gk) | |||||
| 1.38 | angel departed | Cp. Judg 6.21 | |||||
| 4 | 1.39-45 | Ruddick | Gen 29.31 | ||||
| 1.39 | Judean hill country | Josh 20.7;21.11 | |||||
| 1.41 | blessed among women | Cp. Judg 5.24 | |||||
| 1.42 | blessed (fruit of womb) | Cp. Dt 28.4 | |||||
| 1.42 | fruit of womb | Ps 127.3 | |||||
| 5 | 1.46-56 | Ruddick | Gen 30.22 | ||||
| 1.46-53 | Cp. 1 Sm 2.1-10 | ||||||
| 1.46 | magnify the Lord | Ps 34.2,3; 69.30 | |||||
| 1.47 | and my spirit rejoiced | Ps 35.9;Is61.10;Hab 3.13 | |||||
| 1.47 | God my saviour | Ps 106.21 | |||||
| 1.48 | he has looked | 1 Sm 1.11; Ps 138.6 | |||||
| 1.48 | shall call me blessed | Ps 72.17; Cp. Mal 3.12 | |||||
| 1.49 | he that is mighty | Ps 89.8; Zeph 3.17 | |||||
| 1.49 | holy is his name | Is 57.15 | |||||
| 1.50 | his mercy to gen's | Ex 20.6; Dt5.10;7.9 | |||||
| 1.51 | he has shown strength | Is 51.9 | |||||
| 1.52 | he put down princes | Ezek 21.26 | |||||
| 1.54 | helped Israel | Is 41.8,9 | |||||
| 1.54 | Israel his servant | Is 44.21; 49.3 | |||||
| 1.54 | remember his mercy | Mic 7.20 | |||||
| 1.55 | as he spoke to our frs | Gn 17.19 | |||||
| 1.55 | toward Abe & seed | Mic 7.20 | |||||
| 6 | 1.57-66 | Ruddick | Gen 31.3 | ||||
| 1.58 | magnified mercy to her | Gn 19.19 | |||||
| 1.59 | on 8th day | Gn 17.12; Lev 12.3 | |||||
| 1.60 | a writing tablet | Is 8.1; 30.8 | |||||
| 7 | 1.67-end | Ruddick | Gen 32.4 | ||||
| 1.67 | Z. prophesied | Joel 2.28 | |||||
| 1.68 | blessed be Lord | 1 Kgs 1.48 | |||||
| 1.68 | the God of Israel | Is 29.23 | |||||
| 1.68 | he has visited | Ex 4.31 | |||||
| 1.68 | redemption | Is 43.1; 59.20 | |||||
| 1.69 | hath raised up | 1Sm 2.1,10; Ezek29.21; Ps 132.17 | |||||
| 1.69 | horn of salvation | 2 Sm 23.2; Ps 18.2 | |||||
| 1.70 | as he spake...since world began | Gn 1 (Gibbs) | |||||
| 1.72 | to shew mercy to frs | Mic 7.29 | |||||
| 1.72 | remember covenant | Lev 26.42 | |||||
| 1.73 | oath he swore to Abe | Gn 22.16-18; 26.3 | |||||
| 1.74 | serve w/o fear | Zeph 3.15 | |||||
| 1.75 | all our days | Cp. Jer 32.39 | |||||
| 1.76 | go before face of Lord | Mal 3.1 | |||||
| 1.78 | the dayspring | Mal 4.2 | |||||
| 1.79 | shine on them | Is 9.2 | |||||
| 1.79 | that sit in darkness | Is 42.7 | |||||
| 8 | 2.1-5 | Ruddick | Gen 33.18 | ||||
| 2.4 | city of David | Cp. 1 Sm 16.1 | |||||
| 9 |
2.6-14 |
Ruddick | Gen 35.9 | ||||
| 2.9 | glory of Lord | cp. Ex 40.34 | |||||
| 2.10 | to all the people | cp. Zech 9.9 | |||||
| 2.11 | there is born | Is 9.6 | |||||
| 2.12 | is a sign to you | 1Sm2.34;2k19.29;20.8,9 | |||||
| 2.13 | mult of hvnly host | Gn28.12; 22.1,2; 1K22.18 | |||||
| 2.14 | peace among men | Is9.6,7; Hag 2.9 | |||||
| 10 |
2.15-20 |
Ruddick | Gen 37.1 | ||||
| 2.19 | Mary kept these | cp. Gn 37.11 | |||||
| 11 | 2.21 | Ruddick | Gen 38.1 | ||||
| 12 | 2.22-24 | Ruddick | Gen 39.1 | ||||
| 2.22 | day of purifying | Lev 12 | |||||
| 2.22 | every male | cp. Ex 13.2,12 | |||||
| 2.23, 24 | law of Lord | Ex 13.9 | |||||
| 2.24 | pair of doves | cite Lev 12.8 | |||||
| 13 | 2.25-35 | Ruddick | Gen 40.1 | ||||
| 2.25 | looking for | Is25.9 cp. Gn 49.18 | |||||
| 2.25 | consolation of Isr. | Is 40.1; 57.18 | |||||
| 2.26 | the Lord's Christ | 1Sm 24.6 | |||||
| 2.29 | in peace | Gn 15.15 | |||||
| 2.32 | a light | Is 42.6; 49.6; 55.10; 60.3 | |||||
| 2.32 | revelation to Gen. | Is 25.7 | |||||
| 2.32 | the glory of | Cp Is 45.25; 46.13 | |||||
| 2.34 | for falling & rising | cp Is 8.14 | |||||
| 14 | 2.36-38 | Ruddick | Gen 41.1 | ||||
| 2.36 | a prophetess | see Ex 15.20 | |||||
| 15 | 2.39-41 | Ruddick | Gen 41.38 | ||||
| 2.41 | every year | Cp 1 Sam 1.8 | |||||
| feast Passover | Ex 23.15; Dt 16.1 | ||||||
| 16 | 2.42-end | Ruddick | Gen 42.18 | N1++ (// 75 Dt 1 T3 below) | |||
| 2.43 | the days | Ex 12.15;Lv 23.8;Dt 16.3 | |||||
| 2.52 | favor w.Gd&man | Cp. 1 Sam 2.26 | |||||
| 17 | 3.1-11 | ||||||
| 3.2 | the wilderness | Josh 15.61;cp.Judg 1.16 | |||||
| 3.4-5 | Isa 40.3-5 | ||||||
| 3.4 | voice of 1 crying | Cited Is 40.3-5 | |||||
| 3.5 | every
valley filled mtn&hill brot low crooked stra'ten |
Cp Isa 57.14 cp Isa 57.14 Isa 42.16; 45.2 |
|||||
| 3.6 | all flesh shall see | Isa 52.10 | |||||
| 3.11 | he with 2 coats | Isa 58.7 | |||||
| 18 | 3.12-14 | ||||||
| (19) | 3.15-20 | ||||||
| 3.16 | lachet of shoes | Isa 5.27 | |||||
| 3.16 | baptize w. fire | Cp. Isa 4.4; Mal 3.2,3 | |||||
| 3.17 | fan but the chaff |
Isa 30.24 Mal 4.1 |
|||||
| 20 | 3.21-22 | ||||||
| 3.21 | Ezek 1.1 | ||||||
| 3.22 | my son...well-pleased | Gn 22.9; Ps 2.7; Isa 42.1 | |||||
| 3.22 | H.Sp.descended | Gn 41.38 (Gibbs-re Joseph) | |||||
| 21 | 3.23-27 | ||||||
| 3.23 | 30 yrs of age | Cp.Num 4.3; | Gn 41.46:Joseph 30 (Gibbs) | ||||
| 3.27 | 1 Chr 3.17; Esr 3.2 | ||||||
| 22 | 3.28-31 | ||||||
| 3.31 | Mattatha s.of Nathan | 2 Sam 5.14 | 1 Sam 16.1,13 | ||||
| 23 | 3.32-33 | ||||||
| 3.32 | David s.of Jesse | 1 Sm 16.1;17.12;cp.Ruth 4.18-22 | |||||
| 3.32 | Ruth 4.22 | ||||||
| 3.33 | 1 Chr 2.1-15 | Gn 29.35 | |||||
| 3.33-34 | Judah s.of Jacob | Gn 29.35 | |||||
| 24 | 3.34-38 | See Gn 5.3-22; 11.10-26 | |||||
| 3.34 | Jacob s.of Isaac | Gen 25.26 | |||||
| 3.34 | Gn 21.2s; 11.10-26 | 1 Chr 1.1-4 | |||||
| 3.36 | Gn 5.9-32 | 1 Chr 1.1-4 | |||||
| 3.36 | Canaan sof Arphaxad | Gn 10.24 (mg) | |||||
| 3.38 | Gn 4.25s; 5.1-8 | 1 K3.23 | |||||
| 25 | 4.1-4 | ||||||
| 4.2 | 40 days | cp.Dt9.9,18; 1 K 19.8 | |||||
| 4.4 | man not live by bread | cite Dt 8.3 | |||||
| 26 | 4.5-8 | ||||||
| 4.7 | (Dn 5.21) | ||||||
| 4.8 | cite Dt 6.13s | ||||||
| 4.8 | him only serve | 1 Sm 7.3 | |||||
| 27 | 4.9-12 | ||||||
| 4.9 | Ez 8.8 | ||||||
| 4.10-11 | give angels charge | cite Ps 91.11s | |||||
| 4.12 | not tempt God | (cp. Is 7.12) | cite Dt 16.16 | ||||
| 28 | 4.13-15 | ||||||
| 29 | 4.16-30 | ||||||
| 4.18 | Spirit
of Lord on me recovering of sight set at liberty |
cite Is 61.1s; 58.6 cp. Is 42.7 Is 58.6 |
|||||
| 4.19 | proclaim yr of Lord | Lv 25.10 cp. is 49.8 | |||||
| 4.25 | [Elijah] hvns shut | 1 Rg 17.1; 18.1 | |||||
| 4.26 | E.sent to Zarephath | 1 Rg 17.9 | |||||
| 4.27 | many lepers in Israel | cp 2 K 7.3 | |||||
| 4.27 | Naaman the Syrian | 2 Rg 5.14 | |||||
| 4.29 | cast him forth | cp. Num 15.35 | |||||
| 30 | 4.30-37 | ||||||
| 4.34 | 1 Rg 17.18 | ||||||
| 31 | 4.38-39 | ||||||
| 31-(34) | 4.31-end | 1.21-end | T1: Gen 37-40 N1: Gen 12-20 Pentecost |
Gen 12-18 | |||
| 32 | 4.40-41 | ||||||
| 33 | 4.42-43 | ||||||
| 34 | 4.44-5.11 | ||||||
| 5.1 | lake of Gennesaret | Num 34.11;Dt3.17;Josh12.3 | |||||
| 5.6 | Nu 11.22 | ||||||
| 5.8 | I am a sinful man | Is 6.5 | |||||
| 35-42 | 5.12-6.19 | 1.40-3.12 |
N1: Gen 20-28.9 |
Gen 20-28.9 | |||
| 35 | 5.12-14 | ||||||
| 5.14 | offer for thy cleansing | Lv 13,49; | Lv 14.2-32. | ||||
| 36 | 5.15-16 | ||||||
| 37 | 5.17-26 | ||||||
| 5.19 | the housetop | Dt 22.8; 1 Sm 9.25 | |||||
| 5.21 | who can forgive sins | Is 43.25; 55.7 | Ps 130.4 | ||||
| 38 | 5.27-32 | ||||||
| 39 | 5.33--39 | ||||||
| 5.37 | wine skins | Josh 9.4 | |||||
| 40 | 6.1-5 | ||||||
| 6.1 | plucked ears of corn | Dt 23.25/26 | |||||
| 6.2 | unlawful on sabbath | cp Ex 20.9-11 | |||||
| 6.3 | what David did | 1 Sm 21.(1-)7 | |||||
| 6.4 | the shewbread | Ex 25.30; Lv 24.5-9 | |||||
| 41 | 6.6-11 | ||||||
| 6.10 | stretch forth hand | cp 1 K 13.4 | |||||
| 42 | 6.12-19 | ||||||
| 43 | 6.20-21 | ||||||
| 6.20 | Is 57.15; 61.1 | ||||||
| 6.21 | Blessed weepers | Is 25.8; 57.18 | |||||
| 44 | 6.22-24 | ||||||
| 6.24 | woe to you rich | Amos 6.1 | |||||
| 45 | 6.25-27 | ||||||
| 6.25 | ye shall
hunger ye that laugh |
Is 65.13 Is 65.14 |
|||||
| 6.25 | Is 5.22 | ||||||
| 6.26 | Mch 2.11 | ||||||
| 6.26 | as did their fathers | Jer 5.31;cp Is 30.10&Miic2.11 | |||||
| 46 | 6.28-29 | ||||||
| 6.29 | smiteth ye on cheek | Is 50.6 | |||||
| 47 | 6.30-35 | ||||||
| 6.34 | Lv 25.35 s. | ||||||
| 48 | 6.36-39 | ||||||
| 6.37 | Is 58.6 | ||||||
| 6.38 | give
into your bosom with measure ye mete |
Is 65.6,7; Jer 32.18 cp Judg 1.7 |
|||||
| 49 | 6.40-46 | ||||||
| 6.46 | why [call me Lord] | cp Mal 1.6 | |||||
| 50 | 6.47-49 | ||||||
| 6.49 | great ruin of house | Amos 6.11 | |||||
| 51 | 7.1-10 | ||||||
| 52 | 7.11-17 | ||||||
| 7.12 | only son of mother | cp Judg 11.34 | |||||
| 7.12 | 1Rg 17.10-17 | ||||||
| 7.15 | gave him to his mthr | 1Rg 17.23 | 2Rg 4.36 | ||||
| 7.16 | gt prophet is arisen | see Dt 18.15 | |||||
| 53 | 7.18-23 | ||||||
| 7.19 | Ps 40.8;118.26 | ||||||
| 7.20 | he that cometh | cp Gn49.10(?)&Dt18.15,18 | |||||
| 7.22 | Is 35.5 Is 61.1 | ||||||
| 7.22 | blind
receive sight poor have good news |
Is 29.18; 35.3,6 Is 61.1(mg) |
|||||
| 7.23 | find no stumbling | Is 8.14,15 | |||||
| 54 | 7.24-30 | ||||||
| 7.24 | Jr 1.18 | ||||||
| 7.27 | Lo I send messenger | Ex 23.20 | Ml 3.1 | ||||
| 55 | 7.31-35 | ||||||
| 56 | 7.36-50 | ||||||
| 7.44 | no water
for feet no kiss |
Gn 18.4 2Sm 16.5; 19.30; 20.9 |
|||||
| 7.50 | go in peace | 1 Sm 1.17 | |||||
| 57 | 8.1-3 | ||||||
| 8.5 | sower sowed | cp Is 58.2 & Amos 9.13 | |||||
| 58-67 | 8.4-9.17 | 4..1-6.44 | T3: Dt 29-30 T3 = | Gen 29.31-29 N1 | |||
| 58 | 8.4-18 | ||||||
| 8.6 | Jr 17.8 | ||||||
| 8.8 | a hundredfold | Gn 26.12 | |||||
| 8.9 | seeing not see | Is 6.9,10 | |||||
| 8.10 | Is 6.9 s. | ||||||
| 8.13 | receive
word with joy for a while believe |
cp Is 58.2 &
Ezek 33.31,32 cp Hos 6.4 |
|||||
| 8.15 | fruit w. patience | Hos 14.8 | |||||
| 59 | 8.19-21 | ||||||
| 60 | 8.22-26 | ||||||
| 61 | 8.27-37a | ||||||
| 8.28 | 1Rg 17.18 | ||||||
| 8.28 | what
have to do w. u the Most High God |
cp 2 Sm 16.10; 19.22 Gn 14.18;NM24.16;Is14.14 |
|||||
| 8.37 | asked him to depart | cp 1 K 17.18 | |||||
| 62 | 8.37b-39 | ||||||
| 63 | 8.40- | ||||||
| 8.43 | issue of blood 12 yrs | Lv 15.25 | |||||
| 8.44-56 | Nu 15.38 | ||||||
| 8.44 | border of garment | cp Nm 15.38,39& Dt 22.12 | |||||
| 8.55 | her spirit returned | co Judg 15.19 &1 Sm 30.12 | |||||
| 64 | 9.1-6 | ||||||
| (65) | 9.7-9 | ||||||
| 66 | 9.10-11 | ||||||
| 67 | 9.12-17 | ||||||
| 9.12 | day wore away | Jer 6.4 | |||||
| 9.13 | give them to eat | cp 2 K 4.32-34 | |||||
| 9.15 | he blessed [loaves] | ||||||
| 9.17 | 2 Rg 4.44 | ||||||
| 68 | 9.18-22a | ||||||
| 9.22c | Hos 6.2 | ||||||
| 69 | 9.23b-27 | ||||||
| 9.26 | [S.of M]when comes | Zeph 14.5 cp Dt 33.2 | |||||
| 70 | 9.28-36 | ||||||
| 9.35 | Ps 2.7; Is 42.1 | Dt 18.15, 19 | |||||
| 9.35 | cloud
overshadowed my chosen |
cp Ex 24.15,16 Is 42.1 cp Is 49.7 |
|||||
| 71 | 9.37-43a | ||||||
| 9.42 | rebuked unclean sprt | Zech 3.2 | |||||
| 72 | 9.43b-50 | ||||||
| 9.45 | not understand | cp Nm 11.28 | |||||
| 9.49b | Nu 11.28 | ||||||
| 73 | 9.51-56 | ||||||
| 9.51 | set face steadfastly | 2Rg 12.18(17);Is50.7 | Ez 28.21;Jer42.15;Ezek6.2al. | ||||
| 9.53 | 2Sm 17.11 | ||||||
| 9.54 | 2Rg 1.10, 12 | 2Sm 16.10 | |||||
| 9.55 | rebuked them[as Ejh] | 2 K 1.10,12 | |||||
| 9.56 | Nu 20.21 | ||||||
| 74 | 9.57-62 | ||||||
| 9.59b | Gn 27.41 | ||||||
| 9.60 | Lv 21.11 | Nu 6.6 s. | |||||
| 9.61 | allow me bid farewell | cp 1 K 19.20 | |||||
| 9.62 | Gn 19.17, 28 | ||||||
| 75-76 | 10.1-3, 17-20 | CFE | Dt 1 N3 | T3++ | |||
| 75 | 10.1-7 | ||||||
| 10.1 | appointed 70 others | Ex 24.1,9 | Nu 11.16 | ||||
| (76)-(77) | 10.4-18 | CFE | Dt 2-3.22 | ||||
| 10.4 | salute no man | (2Rg 4.29) | |||||
| 10.5 | peace to this house | 1Sm 25.6 | |||||
| 10.6 | a son of peace | 1 Sm 20.31(Heb) | |||||
| 76 | 10.7b-16 | ||||||
| 10.13 | Tyre & Sidon | cp Is23&Ezek28.2-24& | Amos 1.9,10 | ||||
| 10.13 | Esth 4.3 | ||||||
| 10.15 | exalted to hvn? | Is 14.13, 15 | cp Ezek 26.20 al | ||||
| 77 | 10.17-20 | ||||||
| 10.18 | [S]fallen as lthg f.hvn | cp Is 14.12 | |||||
| 10.19 | Ps 91.13 | Gn 3.15 | |||||
| 10.20 | in this rejoice not | Ezek 13.9 | |||||
| 10.20 | yr names writ in hvn | Ex 32.32,33 | Is 4.3 | ||||
| 78 | 10.21-24 | CFE | Dt 3.33-4.40 | ||||
| 10.21 | rejoiced in h.spirit | cp Is 53.11 | |||||
| 79 | 10.25-27 | CFE | Dt 5-6 | ||||
| 10.27 | love Ld thy God | Dt 6.5 | |||||
| 10.27d | love neighbour | Lv 19.18 | |||||
| 10.28 | this do & live | Lv 18.5; Ezek 20.11 | |||||
| 10.29-37 | CFE | Dt 7 | |||||
| 10.31 | a Levite | cp Nm 8.19 | |||||
| 10.31 | Ps 38.12 | ||||||
| 10.34 | bound up his wounds | Is 1.6 | |||||
| 80 | 10.38-42 | CFE | Dt 8.1-3 | ||||
| 10.39 | Dt 33.3 | ||||||
| 81 | 11.1-13 | CFE | Dt 8.4-end | ||||
| 11.2 | hallowed be name | Is 29.23 | |||||
| 11.9 | seek & ye shall find | Jer 23.13 cp Is 55.6 | |||||
| 11.13 | being evil give kids gd | Gn 6.5; 8.21 | |||||
| 82 | 11.14-26 | CFE | Dt 9.1-10.11 | ||||
| 11.20 | the finger of God | Ex 8.19; 31.18 Dt 9.10 | Ex 8.15 [19] | ||||
| 11.22 | when stronger than he | Is 49.24-26 | |||||
| 11.22 | divides his spolis | cp Is 53.12 | |||||
| 11.22 | (1Sm 17.50s)Is49.24; 53.12 | ||||||
| 1124 | waterless seeking rest | cp Jer 2.6 | |||||
| 11.24 | Is 34.14 | ||||||
| (82)-84 | 11.27-36 | CFE | Dt 10.12-11 | ||||
| 11.28 | keep [word of God] | Lv 22.31 | |||||
| 11.31 | queen of
the south shall condemn them |
cp Jer 3.11 & Ezek16.51,52 |
1 Rg 10.1 | ||||
| 11.32 | Jon 3.5 | ||||||
| 11.34 | when body is evil | Dt 15.9 | |||||
| 85-88 | 11.37-12.12 | CFE | Dt 12.1-16 | ||||
| 11.31 | 1 Rg 10.1 | ||||||
| 11.42 | Ps Sal 18.3 | ||||||
| 11.42 | tithe
mint & rue judgement you ought to do |
Dt 14.22 Jer 5.1 Zech 7.9 cp 1 Sm 15.22 |
|||||
| 11.50 | required of this gen'n | Gn 42.22 Exek 3.18 | |||||
| 11.51 | blood of
Abel died betw the altar |
Ex40.6 2K16.14 Ezek40.47 |
Gn 4.8,10; 2 Chr24.20-22 | ||||
| 88 | 11.52-12.12 | ||||||
| 11.52 | ye entered not & blkd | Mal 2.7.8 | |||||
| 11.54 | laying wait for him | cp Is 29.21 | |||||
| 12.4 | fear not body killers | Is 8.12,13;51.12,13 Jer 1.8 | |||||
| 12.5 | Ps119.120 | ||||||
| 12.7 | hairs of head | 1 Sm 14.45; 2 Sm 14.11 | |||||
| 12.8 | 1 Sm 2.30 | ||||||
| 89-91 | 12.13-34 | CFE | Dt 12.17-end | ||||
| 89 | 12.13-15 | ||||||
| 12.14 | man who made judge | Mic 6.8 | |||||
| 12.14 | who made me judge | Ex 2.14; Sir 3.24 s | |||||
| 90 | 12.16-31 | ||||||
| 12.16 | Ps 49.17 ss | ||||||
| 12.19 | Sir 11.19 | ||||||
| 12.20 | God said foolish one | Jer 17.11; Sap 15.8 | |||||
| 12.24 | Ps 147.9 | ||||||
| 12.27 | Solomon not arrayed | 1 K 10.4-7 | |||||
| 91 | 12.32-34 | ||||||
| 12.32 | fear
not, little flock flock |
Is 40.11 |
Isa 41.14; Dn 7.18,27 LXX | ||||
| 92-94 | 12.35-53 | CFE | Dt 13.1-11 | ||||
| 92 | 12.35-41 | ||||||
| 12.35 | let yr loins be girded | Ex 12.11; Jer 1.17 al. | |||||
| 93 | 12.42-48 | ||||||
| 12.47 | shall be beaten | Cp Dt 25.2,3 | |||||
| 12.48 | but he that knew not | Lev 5.17 cp Nm 15.29,30 | |||||
| 94 | 12.49-53 | ||||||
| 12.51 | Ex28.30;Nu27.21;Gn50.20 | ||||||
| 12.53 | divided father vs son | cp Mic 7.6 | Mch 7.8 | ||||
| 95-96 | 12.54-13.5 | CFE | Dt 13.12-end | ||||
| 95 | 12.54-59 | ||||||
| 12.54 | cloud rising in west | 1 K 18.43,44 | |||||
| 96 | 13.1-9 | ||||||
| 13.3 | Ps 7.13 | ||||||
| 13.4 | [tower] in Siloam | Is 8.6 | |||||
| 13.6 | fig tree | cp Is 5.2 | Is 5.1-7;Jr
24.2-10;Hos 9.10; Hab 3.17,34; 3.9 p! |
||||
| (96) | 13.6-9 | CFE | Dt 14.28 | ||||
| 97 | 13.10-17 | ||||||
| 13.14 | 6 days to work | Ezek 46.1 | Ex 20.9; Dt 5.13 | ||||
| 97-98 | 13.10-21 | CFE | Dt 15.1-18 | ||||
| 98 | 13.18-21 | ||||||
| 13.19 | Dn4.9,18;Ez17.23;31.6;Ps 104.12 | ||||||
| 13.21 | 3 measures of meal | Gn 18.6 | |||||
| 99-100 | 13.22-35 | CFE | Dt 16.1-17.7 | ||||
| 99 | 13.22-30 | ||||||
| 13.26 | we ate&drank(w)God | cp Ex 24.11 | |||||
| 13.27 | Ps 6.9 | ||||||
| 13.29 | Ps 107.3;Mal 1.11;Is49.12; 59.19 | ||||||
| 100 | 13.31-35 | ||||||
| 13.34 | as hen
gathers brood under her wing |
cp Dt 32.11,12 Ruth 2.12 |
|||||
| 13.35 | yr house is left to you [desolate] | cp Is 64.11 & Jer 12.7;22.5 | Jr 22.5; 13.7;
Ps 69.26 Ps 118.26 |
||||
| 13.35 | blessed is coming one | cite Ps 118.26 | |||||
| 101-(102) | 14.1-14 | CFE | Dt 17.8-18.end (cf. 16.18ff.) |
||||
| 101 | 14.1-6 | ||||||
| 14.5 | who has an ass? | cp Dt 22.4 | |||||
| 102 | 14.7-24 | ||||||
| 14.8 | Prv 25.6 s | ||||||
| 14.11 | the self-exalter | cp Ezek 21.26 | |||||
| 14.11 | Ez 21.31 | ||||||
| 14.13 | make feast, bid poor | cp Esther 9.22 | |||||
| 14.13 | Dt 14.29 | ||||||
| (102)-103 | 14.15-35 | CFE | Dt 20 | ||||
| 14.16 | make a great supper | cp Is 25.6 | |||||
| 14.17 | sent out his servant | cp Esther 6.14 | |||||
| 14.20 | I've married a wife | Dt 24.5 | |||||
| 103 | 14.25-35 | ||||||
| 14.26 | If a man came to me | Dt 33.9 s | |||||
| 104 | 15.1-10 | ||||||
| 15.2 | [Phs&scs] murmured | cp Ex 16.2,7,8&Nm14.2 | & Josh 9.18 | ||||
| 15.4 | having
lost 1 sheep in the wilderness |
Ezek 34.6 Ex 3.1 1 Sm 17.28 |
Ezek34.11, 16 | ||||
| 15.4 | go after that sheep | Ezek 34.4,11,12,16 | |||||
| 15.5 | lays it on his shoulders | cp Is40.11;49.22;60.4;66.12 | |||||
| 104-105 | 15 | CFE | Dt 21.15-22.4 | ||||
| 105 | 15.11-32 | ||||||
| 15.11 | portion of substance | Dt 21.17 | |||||
| 15.12 | 1 Mcc 10.29(30) | ||||||
| 15.13 | Prv 29.3 | ||||||
| 15.16 | Prv 23.21 | ||||||
| 15.17 | when he woke to self | cp 1 K 8.47 | |||||
| 15.18 | I've sinned vs heaven | cp Ex 10.16 | |||||
| 15.18 | Jr 3.12s; Ps 51.6 | ||||||
| 15.20 | fell on
his neck kissed him |
Gn 33.14;45.14;46.29 2 Sm 14.33 |
|||||
| 15.22 | ring on
his hand the best robe shoes on his feet |
Gn 41.42 Esther
2.19;8.3 Zech 3.3-5 Ezek 16.10 |
|||||
| 15.23 | the fatted calf | cp 1 Sm 28.24 | |||||
| 15.30 | Prv 29.3 | ||||||
| 106-108 | 16.1-18 | CFE | Dt 23.15-24.4 | ||||
| 106 | 16.1-12 | ||||||
| 16.3 | Is 22.19 | ||||||
| 16.9 | Henoch 63.10 | ||||||
| 107 | 16.13-15 | ||||||
| 16.15 | Gd knows yr hearts | 1 Sm 16.7 | |||||
| 16.15 | Ps 7.10; 113.6; Prv 6.18s | ||||||
| 108 | l6.16-16 | ||||||
| 109-114 | 16.19-18.8 | CFE | Dt 24.6-25.3 | ||||
| 109 | 16.19-31 | ||||||
| 16.19 | purple & fine linen | Esther 8.15 | |||||
| 16.23 | 4 Mcc 13.15 | ||||||
| 16.24 | Gn 18.4 | ||||||
| 16.24 | cool my
tongue I'm in anguish |
cp Zech 14.12 cp Is 66.24 |
|||||
| 16.25 | Ps 17.14 | ||||||
| 110 | 17.1-4 | ||||||
| 17.3 | rebuke brother | Lv 19.17 | |||||
| 111 | 17.5-10 | ||||||
| 112 | 17.11-19 | ||||||
| 17.12 | [lepers] stood far off | see Lv 15.45,46 | |||||
| 17.12 | Lv 13.45s | ||||||
| 17.14 | show selves to priests | Lv 13.2-14,32 | |||||
| 17.14 | Lv 13.49; 14.2s | ||||||
| 17.16 | fell on
face at his feet a Samaritan |
Nm 16.22 Is 66.5 |
|||||
| 113 | 17.20-37 | ||||||
| 17.22 | to see one of the days of the Son of Man | cp Amos 5.18 | |||||
| 17.26 | and it came to pass | Gn 6.5; 7.7 | |||||
| 17.27 | Gn 6.11-13; 7.7-23 | ||||||
| 17.28 | Gn 18.20ss | ||||||
| 17.29 | day that Lot went out | Gn 19.16,24 | Gn 19.1, 24s | ||||
| 17.32 | remember Lot's wife | Gn 19.26 | |||||
| 17.35 | 2 women grinding | Ex 11.5 Is 47.2 | |||||
| 114 | 18.1-8 | ||||||
| 18.7 | Gd avenge his elect | cp Is 63.4 | |||||
| 18.7 | Ps 22.3; Sir 35.19 | ||||||
| 18.8 | Jr 5.3 | ||||||
| 115 | 18.9-14 | CFE | Dt 26 | ||||
| 18.9 | &set others at naught | Is 65.5 | |||||
| 18.9 | Ez 33.13 | ||||||
